SEPT 19, 2025 – TOPICS COVERED
Link to HOME EVENT ASSIGNMENTS
Change of Password Required to Access Your Dashboard
Registering for FRC Vs. All other FIRST Programs
Detailed Explanation on the FRC Event Selection Process
Option to Opt Out of Certain Totes
Select a Kickoff While Preferencing
Leftover MDE Funds from the 2024-25 Season Must be Spent by Sept 30
MDE 99h Grant Info Not Available Yet
New Kettering/GMI Alumni Association Grant for Teams
LINK TO HOME EVENT ASSIGNMENTS
|
home event picks are 320 out of 453 or 70.64%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| HOME EVENT ASSIGNMENTS BY TEAM |
SUMMARY OF OPEN SLOTS BY EVENT AT BEGINNING OF ROUND 1 SELECTIONS |
|||||||
| Team No. | Schools | Home Event | Event | Spots Reserved for Home Event Teams |
Spots Reserved for "Home Event Rookies"* |
Unreserved Spots | ||
| 1 | Oakland Schools Technical Campus–NE | Troy | Battle Creek Central | 9 | 10 | 21 | ||
| 27 | Clarkston High School | Milford | Belleville | 2 | 10 | 28 | ||
| 33 | Notre Dame Preparatory School | Troy | Berrien Springs | 20 | 10 | 10 | ||
| 51 | Pontiac High School | Troy | Chelsea | 5 | 10 | 25 | ||
| 66 | Ypsilanti STEMM Middle College | Saline | Columbia | 32 | 8 | 0 | ||
| 67 | Milford High School | Milford | Escanaba | 14 | 10 | 16 | ||
| 68 | Brandon High School | Fenton | Fenton | 9 | 10 | 21 | ||
| 70 | Goodrich High School | Kearsley | Ferris | 17 | 8 | 15 | ||
| 74 | Holland High School | W MI GVSU | Kearsley | 39 | 1 | 0 | ||
| 85 | Zeeland West High School | W MI GVSU | Kentwood | 28 | 10 | 2 | ||
| 94 | Southfield High School for the Arts and Technology | Renaissance | Lake City | 12 | 10 | 18 | ||
| 107 | Holland Christian High School | W MI GVSU | Lakeview | 20 | 10 | 10 | ||
| 123 | Hamtramck High School | WSU | Livonia | 23 | 10 | 7 | ||
| 141 | West Ottawa High School Campus | W MI GVSU | LSSU | 11 | 10 | 19 | ||
| 201 | Rochester High School | Troy | Marysville | 16 | 10 | 14 | ||
| 216 | Grandville High School | Kentwood | Mason | 22 | 10 | 8 | ||
| 217 | Joan C. Sergent Instructional Resource Center | Troy | Midland | 35 | 5 | 0 | ||
| 226 | Troy High School | Troy | Milford | 18 | 10 | 12 | ||
| 240 | Jefferson High School | Woodhaven | Mt Pleasant | 9 | 10 | 21 | ||
| 244 | Grandville High School | Kentwood | Muskegon | 14 | 10 | 16 | ||
| 245 | Rochester Adams High School | Troy | Renaissance | 25 | 10 | 5 | ||
| 247 | Berkley High School | Renaissance | Saline | 22 | 10 | 8 | ||
| 280 | Taylor Career and Technical Center | Woodhaven | Traverse City West | 22 | 10 | 8 | ||
| 288 | Grandville High School | Kentwood | Troy | 41 | 0 | 0 | ||
| 302 | Lake Orion Community High School | Troy | W MI GVSU | 12 | 10 | 18 | ||
| 308 | Walled Lake Central High School | Milford | Woodhaven | 21 | 10 | 9 | ||
| 314 | Carman-Ainsworth High School | Kearsley | WSU | 39 | 1 | 0 | ||
| 453 | Frederick V. Pankow Center | Troy | ||||||
| 469 | International Academy OKMA | Troy | ||||||
| 494 | Goodrich High School | Kearsley | ||||||
| 503 | Novi High School | Livonia | ||||||
| 548 | Northville High School | Livonia | ||||||
| 573 | Marian High School | Troy | ||||||
| 815 | Allen Park High School | Woodhaven | ||||||
| 818 | Sterling Heights Senior H.S. | Troy | ||||||
| 830 | Huron High School | Saline | ||||||
| 857 | Houghton Central High School | Escanaba | ||||||
| 858 | Wyoming High School | Kentwood | ||||||
| 862 | Canton High School | Livonia | ||||||
| 894 | Powers Catholic High School | Kearsley | ||||||
| 904 | Innovation Central High | Kentwood | ||||||
| 910 | Bishop Foley Catholic High School | Renaissance | ||||||
| 1023 | Bedford Senior High School | Woodhaven | ||||||
| 1025 | Ferndale High School | Renaissance | ||||||
| 1076 | Pioneer High School | Saline | ||||||
| 1188 | Royal Oak High School | Troy | ||||||
| 1189 | Grosse Pointe North High School | WSU | ||||||
| 1250 | Henry Ford Academy | Livonia | ||||||
| 1322 | GRAYT, Home School | Fenton | ||||||
| 1481 | Mercy High School | Livonia | ||||||
| 1498 | 4-H | Marysville | ||||||
| 1502 | Chelsea High School | Chelsea | ||||||
| 1504 | Okemos High School | Mason | ||||||
| 1506 | Kettering FIRST Center | Kearsley | ||||||
| 1528 | Monroe High School | Woodhaven | ||||||
| 1596 | Sault Area High School | LSSU | ||||||
| 1684 | Center for Innovation | Kearsley | ||||||
| 1701 | University of Detroit Jesuit | Renaissance | ||||||
| 1711 | Central High School | Traverse City West | ||||||
| 1718 | Macomb Academy | Troy | ||||||
| 1918 | SUPT Fremont | Muskegon | ||||||
| 1940 | Benton Harbor High School | Berrien Springs | ||||||
| 2048 | Detroit International Academy for Young Women | WSU | ||||||
| 2054 | Hopkins High School | Kentwood | ||||||
| 2075 | West Catholic High School | Kentwood | ||||||
| 2137 | Oxford High School | Milford | ||||||
| 2145 | Lake Fenton High School | Fenton | ||||||
| 2224 | Renaissance High School | Renaissance | ||||||
| 2246 | Johannesburg-Lewiston High School | Lake City | ||||||
| 2337 | Grand Blanc Community High School | Kearsley | ||||||
| 2405 | Fruitport High School | Muskegon | ||||||
| 2586 | Calumet High School | Escanaba | ||||||
| 2591 | Davis Aerospace Technical High School at Golightly | WSU | ||||||
| 2604 | Capac Jr.-Sr. High School | Marysville | ||||||
| 2611 | Jackson Area Career Center | Columbia | ||||||
| 2619 | H.H. Dow High School | Midland | ||||||
| 2620 | Southgate Anderson High School | Woodhaven | ||||||
| 2673 | Cass Technical High School | WSU | ||||||
| 2767 | Kalamazoo County 4-h | Lakeview | ||||||
| 2771 | Byron Center High School | Kentwood | ||||||
| 2832 | Stevenson High School | Livonia | ||||||
| 2834 | Bloomfield Hills High School | Troy | ||||||
| 2851 | Utica High School | Troy | ||||||
| 2959 | Coloma High School | Berrien Springs | ||||||
| 2960 | Ernest W. Seaholm High School | Renaissance | ||||||
| 3096 | East English Village Preparatory Academy at Finney | WSU | ||||||
| 3098 | Waterford Kettering High School | Milford | ||||||
| 3175 | University-Liggett School | WSU | ||||||
| 3234 | Lowell Senior High School | Kentwood | ||||||
| 3302 | Clawson High School | Troy | ||||||
| 3322 | Skyline High School | Saline | ||||||
| 3357 | Forest HIlls Central High School | Kentwood | ||||||
| 3414 | Farmington High School | Livonia | ||||||
| 3425 | Second Forest Hills team | Kentwood | ||||||
| 3452 | Berrien Springs High School | Berrien Springs | ||||||
| 3458 | Home School | W MI GVSU | ||||||
| 3534 | Davison High School | Kearsley | ||||||
| 3536 | Hartland High School | Milford | ||||||
| 3537 | Inland Lakes Secondary School | Traverse City West | ||||||
| 3538 | Avondale High School | Troy | ||||||
| 3539 | Romeo High School | Troy | ||||||
| 3546 | Grand Haven High School | Muskegon | ||||||
| 3568 | Linden High School | Fenton | ||||||
| 3572 | Mona Shores High School | Muskegon | ||||||
| 3602 | Escanaba Junior/Senior High School | Escanaba | ||||||
| 3603 | Reed City High School | Ferris | ||||||
| 3604 | Woodhaven High School | Woodhaven | ||||||
| 3618 | Petoskey High School | Traverse City West | ||||||
| 3619 | Detroit Edison Public School Academy – High School | WSU | ||||||
| 3620 | St. Joseph High School | Berrien Springs | ||||||
| 3632 | Detroit School of Arts | WSU | ||||||
| 3641 | South Lyon East High School | Milford | ||||||
| 3655 | Mason High School | Mason | ||||||
| 3656 | Dexter High School | Chelsea | ||||||
| 3658 | Harper Creek High School | Battle Creek Central | ||||||
| 3667 | Port Huron Northern High School | Marysville | ||||||
| 3668 | Whitmore Lake High School | Chelsea | ||||||
| 3688 | Suttons Bay Senior High School | Traverse City West | ||||||
| 3707 | Brighton High School | Milford | ||||||
| 3767 | West Senior High | Traverse City West | ||||||
| 3770 | Bullock Creek High School | Midland | ||||||
| 3773 | Tecumseh High School | Saline | ||||||
| 3875 | East Kentwood High School | Kentwood | ||||||
| 4003 | Allendale High School | W MI GVSU | ||||||
| 4004 | North Muskegon High School | Muskegon | ||||||
| 4130 | Richmond Community High School | Marysville | ||||||
| 4216 | East Jackson Secondary School | Columbia | ||||||
| 4237 | Lakeshore High School | Berrien Springs | ||||||
| 4325 | Cassopolis High School | Berrien Springs | ||||||
| 4327 | Lakeview High School | Lakeview | ||||||
| 4362 | Charyl Stockwell Academy High School | Milford | ||||||
| 4375 | Westwood High School | Escanaba | ||||||
| 4377 | Boyne City High School | Traverse City West | ||||||
| 4381 | Gull Lake High School | Lakeview | ||||||
| 4384 | International Academy East | Troy | ||||||
| 4390 | Advanced Technology Academy | Renaissance | ||||||
| 4391 | Gladstone Area High School | Escanaba | ||||||
| 4392 | Brimley Area School | LSSU | ||||||
| 4395 | Dundee Community High School | Saline | ||||||
| 4398 | St. Francis High School | Traverse City West | ||||||
| 4405 | Plymouth Christian Academy | Livonia | ||||||
| 4422 | Gull Lake High School | Lakeview | ||||||
| 4453 | Marshall High School | Battle Creek Central | ||||||
| 4568 | North Adams-Jerome Middle/High School | Columbia | ||||||
| 4680 | Cesar Chavez High School | WSU | ||||||
| 4737 | West Bloomfield High School | Milford | ||||||
| 4758 | Central High School | WSU | ||||||
| 4768 | Cody High School | Renaissance | ||||||
| 4776 | Howell High School | Milford | ||||||
| 4779 | Cardinal Mooney Catholic School | Marysville | ||||||
| 4810 | International Academy of Macomb | Troy | ||||||
| 4827 | Negaunee High School | Escanaba | ||||||
| 4835 | Manistique Middle and High School | Escanaba | ||||||
| 4838 | River Rouge | Renaissance | ||||||
| 4851 | Southeastern High School | WSU | ||||||
| 4854 | Henry Ford High School | Renaissance | ||||||
| 4855 | South Haven High School | Berrien Springs | ||||||
| 4956 | Whitehall Senior High School | Muskegon | ||||||
| 4961 | Almont High School | Marysville | ||||||
| 4967 | Paradise Teams | Kentwood | ||||||
| 4983 | Mancelona High School | Traverse City West | ||||||
| 4988 | Cedarville School | LSSU | ||||||
| 4994 | Kingston High School | Kearsley | ||||||
| 4998 | Genesee Early College | Kearsley | ||||||
| 5046 | Memphis Junior/Senior High School | Marysville | ||||||
| 5050 | Airport Senior High School | Woodhaven | ||||||
| 5053 | Our Lady of the Lakes School | Milford | ||||||
| 5056 | Buchanan High School | Berrien Springs | ||||||
| 5065 | Frontier International Academy | WSU | ||||||
| 5066 | Saline High School | Saline | ||||||
| 5067 | Rudolf Steiner High School | Saline | ||||||
| 5084 | Corunna High School | Fenton | ||||||
| 5086 | Cadillac Senior High School | Lake City | ||||||
| 5090 | Trenton High School | Woodhaven | ||||||
| 5110 | Elk Rapids High School | Traverse City West | ||||||
| 5114 | Fenton Senior High School | Fenton | ||||||
| 5144 | Supt Lenawee ISD | Columbia | ||||||
| 5150 | Kearsley High School | Kearsley | ||||||
| 5152 | Otsego High School | Lakeview | ||||||
| 5162 | Big Rapids High School | Ferris | ||||||
| 5166 | Freeland Middle School/High School | Midland | ||||||
| 5167 | Marysville High School | Marysville | ||||||
| 5182 | Union High School | Berrien Springs | ||||||
| 5183 | Gaylord High School/Voc. Bldg. | Traverse City West | ||||||
| 5193 | Saginaw Arts and Sciences Academy | Midland | ||||||
| 5197 | Northwestern High School | WSU | ||||||
| 5205 | Concord High School | Columbia | ||||||
| 5213 | LaSalle High School | LSSU | ||||||
| 5214 | South Lake High School | WSU | ||||||
| 5216 | Garber High School | Midland | ||||||
| 5225 | Eastpointe Middle School | WSU | ||||||
| 5227 | Schoolcraft High School | Lakeview | ||||||
| 5229 | Heritage High School | Midland | ||||||
| 5231 | Shepherd High School | Mt Pleasant | ||||||
| 5234 | Ovid-Elsie High School | Mason | ||||||
| 5235 | Chesaning Union High School | Kearsley | ||||||
| 5239 | Harper Woods High School | WSU | ||||||
| 5247 | East Jordan Middle/High School | Traverse City West | ||||||
| 5248 | Hastings High School | Kentwood | ||||||
| 5256 | Lakewood High School | Kentwood | ||||||
| 5260 | Owosso High School | Fenton | ||||||
| 5263 | Riverview Community High School | Woodhaven | ||||||
| 5282 | Durand Area High School | Fenton | ||||||
| 5314 | Pellston Middle/High School | LSSU | ||||||
| 5352 | Family/Community | Midland | ||||||
| 5424 | Home School | Midland | ||||||
| 5436 | Stoney Creek High School | Troy | ||||||
| 5460 | Center for Innovation | Kearsley | ||||||
| 5462 | Paw Paw High School | Berrien Springs | ||||||
| 5467 | Fordson High School | REnaissance | ||||||
| 5470 | Coopersville High School | W MI GVSU | ||||||
| 5478 | Pershing High School | WSU | ||||||
| 5486 | Lake Linden-Hubbell Schools | Escanaba | ||||||
| 5498 | Grosse Ile High School | Woodhaven | ||||||
| 5501 | Burr Oak High School | Lakeview | ||||||
| 5504 | Pinconning High School | Midland | ||||||
| 5505 | Alpena High School | Lake City | ||||||
| 5509 | Midland High School | Midland | ||||||
| 5517 | Madison Academy – High School | Kearsley | ||||||
| 5525 | Alcona Community High School | Midland | ||||||
| 5527 | International Academy of Flint (K-12) | Kearsley | ||||||
| 5530 | Greenhills School | Saline | ||||||
| 5531 | Dearborn High School | Livonia | ||||||
| 5532 | University Preparatory Academy (PSAD) – High School | WSU | ||||||
| 5533 | Clio Area High School | Kearsley | ||||||
| 5534 | Onaway Senior High School | LSSU | ||||||
| 5535 | New Buffalo Senior High School | Berrien Springs | ||||||
| 5538 | Swan Valley High School | Midland | ||||||
| 5547 | Hale Area School | Midland | ||||||
| 5555 | Fitzgerald Senior High School | Renaissance | ||||||
| 5559 | Camden-Frontier K-12 School | Columbia | ||||||
| 5560 | Central Lake Public Schools | Traverse City West | ||||||
| 5561 | Flushing High School | Kearsley | ||||||
| 5567 | Milan High School | Saline | ||||||
| 5577 | Detroit Cristo Rey High School | WSU | ||||||
| 5603 | Bay City Western High School | Midland | ||||||
| 5610 | Saugatuck High School | W MI GVSU | ||||||
| 5612 | Bentley Senior High School | Kearsley | ||||||
| 5619 | Jalen Rose Leadership Academy | Renaissance | ||||||
| 5623 | Galesburg-Augusta High School | Lakeview | ||||||
| 5641 | Byron Area High School | Fenton | ||||||
| 5642 | Mumford High School | Renaissance | ||||||
| 5660 | Atherton Jr. / Sr. High School | Kearsley | ||||||
| 5674 | Eaton Rapids High School | Mason | ||||||
| 5675 | Mattawan High School | Lakeview | ||||||
| 5676 | Hillsdale High School | Columbia | ||||||
| 5695 | Lee M. Thurston High School | Renaissance | ||||||
| 5697 | Bridgeport High School | Kearsley | ||||||
| 5702 | Nah Tah Wahsh Public School Academy | Escanaba | ||||||
| 5704 | Blended Learning Academies Credit Recovery High School | Mason | ||||||
| 5706 | Newberry Area School | LSSU | ||||||
| 5708 | Community High School | Saline | ||||||
| 5712 | Hemlock High School | Midland | ||||||
| 5756 | Detroit Hispanic Dev Cor | WSU | ||||||
| 5843 | St. Clair High School | Marysville | ||||||
| 5860 | Algonac Junior/Senior High School | Marysville | ||||||
| 5878 | Mackinac Island School | LSSU | ||||||
| 5901 | Voyageur College Prep | WSU | ||||||
| 5907 | Detroit Catholic Central High School | Livonia | ||||||
| 5926 | Family/Community | Marysville | ||||||
| 5927 | Calvary Schools of Holland | W MI GVSU | ||||||
| 5980 | East Grand Rapids High School | Kentwood | ||||||
| 5982 | Merrill High School | Midland | ||||||
| 6002 | Kalamazoo Central High School | Lakeview | ||||||
| 6005 | Mason County Eastern Junior High/High School | Ferris | ||||||
| 6029 | Lincoln Park High School | WSU | ||||||
| 6033 | Beal City High School | Mt Pleasant | ||||||
| 6057 | Edsel Ford High School | Livonia | ||||||
| 6067 | St. Charles Community Middle/High School | Midland | ||||||
| 6071 | Bay City Central High School | Midland | ||||||
| 6073 | Carrollton High School | Midland | ||||||
| 6077 | Posen Consolidated High School | LSSU | ||||||
| 6078 | Holt Senior High School | Mason | ||||||
| 6079 | North Central Area Senior High School | Escanaba | ||||||
| 6081 | Manchester Junior/Senior High School | Columbia | ||||||
| 6085 | Brown City High School | Kearsley | ||||||
| 6087 | Ellsworth Community School | Traverse City West | ||||||
| 6088 | Stephenson Area Public School | Escanaba | ||||||
| 6090 | Wayland High School | Kentwood | ||||||
| 6091 | Deckerville Community High School | Marysville | ||||||
| 6094 | Montague High School | Muskegon | ||||||
| 6096 | University Preparatory Science and Math (PSAD) High School | WSU | ||||||
| 6098 | Beaver Island Community School | Traverse City West | ||||||
| 6099 | Osborn High School | WSU | ||||||
| 6100 | Morley Stanwood High School | Ferris | ||||||
| 6101 | Washtenaw Technical Middle College | Saline | ||||||
| 6112 | Munising High and Middle School | Escanaba | ||||||
| 6113 | Menominee High School | Escanaba | ||||||
| 6114 | Hamilton High School | W MI GVSU | ||||||
| 6120 | Merritt Academy | Marysville | ||||||
| 6121 | Grayling High School | Lake City | ||||||
| 6122 | Bear Lake School | Traverse City West | ||||||
| 6128 | Hart High School | Muskegon | ||||||
| 6152 | Star International Academy | Livonia | ||||||
| 6190 | Canton Preparatory High School | Livonia | ||||||
| 6344 | Yale Senior High School | Marysville | ||||||
| 6428 | Coopersville High School | W MI GVSU | ||||||
| 6528 | Oscar A. Carlson High School | Woodhaven | ||||||
| 6532 | Crockett Midtown High School of Science and Medicine | WSU | ||||||
| 6533 | Beaverton Junior/Senior High School | Midland | ||||||
| 6538 | Lincoln Senior High School | Saline | ||||||
| 6548 | Perry High School | Mason | ||||||
| 6556 | Waldron Area Schools | Columbia | ||||||
| 6558 | L'Anse Area School | Escanaba | ||||||
| 6561 | Gateway to Success Academy | Ferris | ||||||
| 6566 | Lamphere High School | Renaissance | ||||||
| 6567 | Lake Shore High School | Troy | ||||||
| 6569 | Ontonagon Area School | Escanaba | ||||||
| 6570 | Whiteford High School | Saline | ||||||
| 6588 | Lawton High School | Berrien Springs | ||||||
| 6591 | Stockbridge Jr/Sr High School | Chelsea | ||||||
| 6610 | Bendle High School | Kearsley | ||||||
| 6615 | Belleville High School | Belleville | ||||||
| 6616 | Western International High School | WSU | ||||||
| 6618 | Flat Rock Community High School | Woodhaven | ||||||
| 6631 | Reese High School | Kearsley | ||||||
| 6637 | Carney-Nadeau Public School | Escanaba | ||||||
| 6642 | Harrison Community High School | Lake City | ||||||
| 6753 | Calvary Baptist Academy | Midland | ||||||
| 6861 | Churchill High School | Livonia | ||||||
| 6877 | NorthPointe Christian School | Kentwood | ||||||
| 6914 | Melvindale High School | Woodhaven | ||||||
| 6963 | Chippewa Hills High School | Mt Pleasant | ||||||
| 7054 | South Christian High School | Kentwood | ||||||
| 7056 | Fowlerville High School | Fenton | ||||||
| 7109 | Clare High School | Mt Pleasant | ||||||
| 7145 | Frederick Douglass Academy for Young Men | WSU | ||||||
| 7147 | Central Academy | Saline | ||||||
| 7155 | Manton Consolidated High School | Lake City | ||||||
| 7160 | Ludington High School | Ferris | ||||||
| 7166 | Laingsburg High School | Mason | ||||||
| 7174 | Crestwood High School | Livonia | ||||||
| 7178 | Walled Lake Western High School | Milford | ||||||
| 7188 | Regina High School | Troy | ||||||
| 7191 | Academy for Business and Technology High School | WSU | ||||||
| 7195 | Portland High School | Mason | ||||||
| 7196 | Academy of The Americas High School | WSU | ||||||
| 7197 | Northwest High School | Columbia | ||||||
| 7202 | Morrice Area High School | Fenton | ||||||
| 7203 | Battle Creek Central High School | Battle Creek Central | ||||||
| 7210 | Greenville Senior High School | Kentwood | ||||||
| 7211 | Holly High School | Fenton | ||||||
| 7220 | Livingston Christian Schools | Milford | ||||||
| 7221 | Jackson High School | Columbia | ||||||
| 7225 | West Highland Christian Academy | Milford | ||||||
| 7226 | Waverly Senior High School | Mason | ||||||
| 7244 | Atlanta Community Schools | Lake City | ||||||
| 7247 | Anchor Bay High School | Marysville | ||||||
| 7248 | Potters House High School | Kentwood | ||||||
| 7250 | Oscoda Area High School | Midland | ||||||
| 7254 | Potterville High School | Mason | ||||||
| 7256 | Hackett Catholic Prep | Lakeview | ||||||
| 7289 | Fowler High School | Mason | ||||||
| 7491 | Genesee Christian School | Kearsley | ||||||
| 7501 | Columbia Central High School | Columbia | ||||||
| 7553 | Oakland Schools Technical Campus–SW | Milford | ||||||
| 7597 | Fraser High School | Troy | ||||||
| 7598 | St. Catherine of Siena Academy | Milford | ||||||
| 7656 | Michigan Center Jr/Sr High School | Columbia | ||||||
| 7658 | Loy Norrix High School | Lakeview | ||||||
| 7660 | Fr. Gabriel Richard High School | Saline | ||||||
| 7692 | AGBU Alex-Marie Manoogian School | Renaissance | ||||||
| 7713 | North Dickinson School | Escanaba | ||||||
| 7716 | Jerry L. White Center | Renaissance | ||||||
| 7762 | DeLaSalle Collegiate High School | Troy | ||||||
| 7768 | West Iron County Middle & High School | Escanaba | ||||||
| 7769 | Oakland Schools Technical Campus–SE | Troy | ||||||
| 7772 | Hill-McCloy High School | Kearsley | ||||||
| 7782 | Mid Peninsula School | Escanaba | ||||||
| 7784 | Vassar Senior High School | Kearsley | ||||||
| 7790 | Harbor Springs High School | Traverse City West | ||||||
| 7794 | Marion High School | Lake City | ||||||
| 7808 | Kalkaska High School | Traverse City West | ||||||
| 7809 | Bangor High School | Berrien Springs | ||||||
| 7810 | Oakridge High School | Muskegon | ||||||
| 7811 | St. Philip Catholic Central High School | Battle Creek Central | ||||||
| 7813 | New Haven High School | Marysville | ||||||
| 7814 | River Valley Middle/High School | Berrien Springs | ||||||
| 7818 | Williamston High School | Mason | ||||||
| 7826 | Vandenboom Alternative High School | Escanaba | ||||||
| 7855 | Mesick Consolidated Jr/Sr High School | Traverse City West | ||||||
| 7856 | University Preparatory Art & Design Middle/High | WSU | ||||||
| 7865 | Hope of Detroit Academy – Middle/High | WSU | ||||||
| 7911 | Belding High School | Kentwood | ||||||
| 8041 | Lake City High School | Lake City | ||||||
| 8115 | Austin Catholic High School | Troy | ||||||
| 8124 | Roosevelt High School | Woodhaven | ||||||
| 8126 | Vicksburg High School | Lakeview | ||||||
| 8179 | Divine Child High School | Livonia | ||||||
| 8193 | New Lothrop High School | Kearsley | ||||||
| 8280 | The School at Marygrove | Renaissance | ||||||
| 8285 | Ravenna High School | Muskegon | ||||||
| 8286 | Farwell High School | Mt Pleasant | ||||||
| 8297 | Washtenaw International High School | Saline | ||||||
| 8300 | Lumen Christi Catholic School | Columbia | ||||||
| 8352 | Martin Luther King Jr. Senior High School | WSU | ||||||
| 8362 | W-A-Y Academy – Chicago Site | Renaissance | ||||||
| 8364 | Rising Stars Academy | Troy | ||||||
| 8373 | Blissfield High School | Saline | ||||||
| 8374 | Leslie High School | Mason | ||||||
| 8385 | E.A. Johnson Memorial H.S. | Kearsley | ||||||
| 8397 | Kelloggsville High School | Kentwood | ||||||
| 8423 | Bedford Junior High School | Woodhaven | ||||||
| 8424 | Mason Middle School | Mason | ||||||
| 8426 | Novi Middle School | Livonia | ||||||
| 8427 | Riverside Middle School | Livonia | ||||||
| 8517 | Garber High School | Midland | ||||||
| 8519 | Mason Senior High School | Woodhaven | ||||||
| 8522 | Springport High School | Mason | ||||||
| 8608 | Calhoun Christian School | Lakeview | ||||||
| 8611 | Cadillac Heritage Christian | Lake City | ||||||
| 8612 | Calvin Christian Middle School & High School | Kentwood | ||||||
| 8623 | MichiganFC | Livonia | ||||||
| 8728 | Athens High School | Troy | ||||||
| 8767 | North Branch High School | Kearsley | ||||||
| 8774 | Roseville High School | Troy | ||||||
| 8832 | Summerfield Junior/Senior High School | Saline | ||||||
| 8873 | Mt. Pleasant Senior High School | Mt Pleasant | ||||||
| 8895 | Clinton High School | Saline | ||||||
| 8899 | Chandler Park Academy – High School | WSU | ||||||
| 9106 | Catholic Central High School | Kentwood | ||||||
| 9148 | John Glenn High School | Livonia | ||||||
| 9176 | The Greenspire School | Traverse City West | ||||||
| 9182 | Huron High School | Woodhaven | ||||||
| 9183 | Jonesville High School | Columbia | ||||||
| 9188 | Ewen-Trout Creek Consolidated School | Escanaba | ||||||
| 9203 | Eastern High School | Mason | ||||||
| 9204 | Pinckney Community High School | Chelsea | ||||||
| 9205 | Am International Academy High School/Middle School | Livonia | ||||||
| 9206 | Grand River Preparatory High School | Kentwood | ||||||
| 9207 | Millington High School | Kearsley | ||||||
| 9208 | Edwardsburg High School | Berrien Springs | ||||||
| 9210 | Jackson Prep & Early College | Columbia | ||||||
| 9212 | Harper Woods Virtual Academy | WSU | ||||||
| 9215 | Tekonsha Schools | Battle Creek Central | ||||||
| 9225 | Evart High School | Ferris | ||||||
| 9226 | Gabriel Richard Catholic High School | Woodhaven | ||||||
| 9227 | Gladwin High School | Midland | ||||||
| 9237 | Swartz Creek High School | Fenton | ||||||
| 9238 | J.W. Sexton High School | Mason | ||||||
| 9239 | Parchment High School | Lakeview | ||||||
| 9241 | Everett High School | Mason | ||||||
| 9242 | Hamady Community High School | Kearsley | ||||||
| 9245 | Laker High School | Midland | ||||||
| 9248 | Orchard View High School | Muskegon | ||||||
| 9249 | Chassell K-12 School | Escanaba | ||||||
| 9251 | The New Standard Academy | Kearsley | ||||||
| 9252 | Pontiac Academy for Excellence | Troy | ||||||
| 9255 | Grosse Pointe South High School | WSU | ||||||
| 9312 | INNOVATE Albion | Battle Creek Central | ||||||
| 9455 | The STEAM Syndicate from Livingston County | Milford | ||||||
| 9528 | Macomb Academy | Troy | ||||||
| 9541 | Manistee Middle High School | Traverse City West | ||||||
| 9542 | Centreville Jr. /Sr. High School | Lakeview | ||||||
| 9548 | Bark River-Harris Jr/Sr High School | Escanaba | ||||||
| 9549 | Covert High School | Berrien Springs | ||||||
| 9558 | Warren High Schools | Troy | ||||||
| 9566 | East Kentwood Freshman Campus | Kentwood | ||||||
| 9568 | Leland Public School | Traverse City West | ||||||
| 9572 | Detroit Catholic Central High School | Livonia | ||||||
| 9594 | Ashley High School | Mt Pleasant | ||||||
| 9618 | Cabrini High School | Woodhaven | ||||||
| 9638 | Gobles High School | Lakeview | ||||||
| 9648 | Caro High School | Kearsley | ||||||
| 9650 | Mio-AuSable High School | Lake City | ||||||
| 9651 | Ecorse Community High School | Woodhaven | ||||||
| 9661 | Breckenridge High School | Midland | ||||||
| 9662 | Valley Lutheran High School | Midland | ||||||
| 9671 | Godwin Heights Senior High School | Kentwood | ||||||
| 9672 | Colon High School | Lakeview | ||||||
| 9673 | Ithaca High School | Mt Pleasant | ||||||
| 9674 | Forest Park School | Escanaba | ||||||
| 9679 | Madison High School | Renaissance | ||||||
| 9682 | Norway High School | Escanaba | ||||||
| 9685 | State Street Academy | Midland | ||||||
| 9697 | Beecher High School | Kearsley | ||||||
| 9703 | Quincy High School | Battle Creek Central | ||||||
| 9721 | Cedar Springs High School | W MI GVSU | ||||||
| 9722 | Burt Township School | LSSU | ||||||
| 9731 | All Saints Central School | Midland | ||||||
| 9733 | Iron Mountain High School | Escanaba | ||||||
| 9735 | Summit Academy North High School | Belleville | ||||||
| 9736 | Tawas Area High School | Midland | ||||||
| 9742 | Walkerville Public School | Ferris | ||||||
| 9743 | Maple Valley Jr/Sr High School | Battle Creek Central | ||||||
| 9747 | Center Line High School | Troy | ||||||
| 9751 | Oakland International Academy – High School | WSU | ||||||
| 9753 | Success Virtual Learning Lansing South | Mason | ||||||
| 9754 | Vestaburg Community High School | Mt Pleasant | ||||||
| 9755 | Luther L. Wright K-12 School | Escanaba | ||||||
| 9756 | Hesperia High School | Muskegon | ||||||
| 9757 | Marlette Jr./Sr. High School | Kearsley | ||||||
| 9758 | Watervliet Senior High School | Berrien Springs | ||||||
| 9759 | Ogemaw Heights High School | Midland | ||||||
| 9771 | Frankfort High School | Traverse City West | ||||||
| 9773 | Wakefield-Marenisco School | Escanaba | ||||||
| 9775 | Old Redford Academy – High | Renaissance | ||||||
| 9776 | Genesee Academy | Fenton | ||||||
| 10181 | Forest Area High School | Lake City | ||||||
| 10285 | Academy of Sacred Heart | Troy | ||||||
| 10349 | Pontiac High School | Troy | ||||||
| 10421 | Baldwin Senior High School | Ferris | ||||||
| 10473 | Lakeshore High School | Berrien Springs | ||||||
